2023-11-21T16:56:46Z - 2024-11-21T16:56:46Z

Overview

0 active pull requests
1 active issue
Excluding merges, 1 author has pushed 59 commits to master and 59 commits to all branches. On master, 19 files have changed and there have been 958 additions and 206 deletions.

20 releases published by 1 user

Tag v1.0.3 2024-10-04 10:47:37 +00:00

Tag v1.0.2 2024-10-01 15:40:51 +00:00

Tag v1.0.1 2024-10-01 15:39:03 +00:00

Tag v1.0.0 2024-08-11 10:25:13 +00:00

Tag v0.2.0 2024-07-27 18:51:59 +00:00

Tag v0.1.14 2024-06-12 10:11:06 +00:00

Tag v0.1.13 2024-05-23 08:11:29 +00:00

Tag v0.1.12 2024-04-07 09:39:19 +00:00

Tag v0.1.11 2024-04-07 09:35:35 +00:00

Tag v0.1.10 2024-04-07 09:25:32 +00:00

Tag v0.1.9 2024-03-16 19:08:39 +00:00

Tag v0.1.8 2024-03-16 18:54:26 +00:00

Tag v0.1.7 2024-03-16 18:36:38 +00:00

Tag v0.1.6 2024-03-16 18:21:59 +00:00

Tag v0.1.5 2024-03-16 06:35:37 +00:00

Tag v0.1.4 2024-03-16 06:21:16 +00:00

Tag v0.1.3 2024-03-16 06:19:43 +00:00

Tag v0.1.2 2024-03-16 06:13:41 +00:00

Tag v0.1.1 2024-03-16 06:12:25 +00:00

Tag v0.1.0 2024-03-16 05:58:17 +00:00

1 issue closed from 1 user

Closed #1 support HE 2024-07-28 00:15:01 +00:00

1 issue created by 0 users

Opened #1 support HE 2024-07-27 08:17:44 +00:00