2024-05-21T16:43:46Z - 2024-11-21T16:43:46Z

Overview

0 active pull requests
1 active issue
Excluding merges, 1 author has pushed 40 commits to master and 40 commits to all branches. On master, 16 files have changed and there have been 451 additions and 149 deletions.

7 releases published by 1 user

Tag v1.0.3 2024-10-04 10:47:37 +00:00

Tag v1.0.2 2024-10-01 15:40:51 +00:00

Tag v1.0.1 2024-10-01 15:39:03 +00:00

Tag v1.0.0 2024-08-11 10:25:13 +00:00

Tag v0.2.0 2024-07-27 18:51:59 +00:00

Tag v0.1.14 2024-06-12 10:11:06 +00:00

Tag v0.1.13 2024-05-23 08:11:29 +00:00

1 issue closed from 1 user

Closed #1 support HE 2024-07-28 00:15:01 +00:00

1 issue created by 0 users

Opened #1 support HE 2024-07-27 08:17:44 +00:00