Commit graph

522 commits

Author SHA1 Message Date
bc8da35381 who up scrobbling 2024-10-14 21:55:24 +02:00
2c4e493833 stuff 2024-10-14 21:55:24 +02:00
cc1da96fef more 2024-10-14 21:55:24 +02:00
f8287e9ade kill a child 2024-10-14 21:55:24 +02:00
216be6798e shuffle gapless playback 2024-10-14 21:55:24 +02:00
c1e023276d now gapless 2024-10-14 21:55:24 +02:00
aa6835df7e removed unused widgets 2024-10-14 21:55:24 +02:00
4d3ddd1c41 more progress 2024-10-14 21:55:24 +02:00
c25df9d61b progress 2024-10-14 21:55:24 +02:00
c5161b9c01 remove many manual connections 2024-10-14 21:55:24 +02:00
84696ef1ca more changes 2024-10-14 21:55:24 +02:00
bf2edb3073 buncha changes 2024-10-14 21:55:24 +02:00
119a15eb3d simple playback 2024-10-14 21:55:24 +02:00
88adebde64 more localized strings 2024-10-14 21:55:24 +02:00
31373051ec random songs button 2024-10-14 21:55:24 +02:00
04ae260dc5 removed factory templates 2024-10-14 21:55:24 +02:00
c55b600a45 missing localized strings 2024-10-14 21:55:24 +02:00
446bc3d6ae byte bye ui files 2024-10-14 21:55:24 +02:00
62694d8dae some changes 2024-10-14 21:55:24 +02:00
bd80968104 don't refresh api for now 2024-10-14 21:55:24 +02:00
91b51883e7 initial commit 2024-10-14 21:55:24 +02:00
zerica
92a94df89d initial empty check-in 2024-10-06 11:16:51 +00:00