This commit is contained in:
parent
d3ce768c14
commit
e9242bfdb5
1 changed files with 1 additions and 1 deletions
|
@ -45,7 +45,7 @@ Technicolor, along with Alcatel-Lucent, Nokia and Huawei are the leading manufac
|
||||||
| LAOS | Laos | Sky Telecom | Unknown | Unknown | `SKYTEL-%4s` |
|
| LAOS | Laos | Sky Telecom | Unknown | Unknown | `SKYTEL-%4s` |
|
||||||
| VIVA | Bulgaria | Vivacom | Unknown | Unknown | `VIVACOM_FiberNet` |
|
| VIVA | Bulgaria | Vivacom | Unknown | Unknown | `VIVACOM_FiberNet` |
|
||||||
| PXSF | Belgium | Belgacom | Unknown | Unknown | Unspecified |
|
| PXSF | Belgium | Belgacom | Unknown | Unknown | Unspecified |
|
||||||
| OCIT | Ivory Coast | Orange Ivory Coast | Unknown | Unknown | `ORANGEFIBER-%4s` |
|
| OCIT | Ivory Coast | Orange Ivory Coast | Nokia | G-240W-A | `ORANGEFIBER-%4s` |
|
||||||
|
|
||||||
## FCC Infos
|
## FCC Infos
|
||||||
Different enclosures or slight variants of the same board can be identified by looking at the [documents published by Nokia for the FCC](https://fccid.io/2ADZR).
|
Different enclosures or slight variants of the same board can be identified by looking at the [documents published by Nokia for the FCC](https://fccid.io/2ADZR).
|
||||||
|
|
Loading…
Reference in a new issue